Description
MODEL | KFMT-22 | KFMT-32 | KFMT-42 |
Over All Dimension
(Blower on Top Side) |
750 x 750 x 1950 | 750 x 1065 x 1950 | 750 x 1370 x 1950 |
Working Area
w x D x h |
610 x 610 x 610 | 610 x 915 x 610 | 610 x 1220 x 610 |
Air cleanliness | ISO Class 5 / Class 100 / M 3.5 AREA | ||
Air Velocities | 0.45 ± 0.05 mps (90 ± 20 FPM) | ||
Air Flow | Horizontal / Vertical | ||
Noise Level | Less than 65 dB | ||
Vibration Level | Minimum | ||
Power Supply | 230V AC, 1-Ø, 50HZ | ||
MOC | GI Powder Coated / SS-304 / SS-316 / Combination | ||
Two Stage Filtration | · EU 6 – Pre Filter (95% down to 5 micron)
· EU 14 – HEPA filter supply/ exhaust (99.999% down to 0.3 micron) |
||
Motor-blower | Statically & Dynamically balanced motor – blower with isolator to reduce noise level | ||
Fluorescent lights & UV Lights | |||
Differential Pressure Gauges | |||
Battery back-up with Invertor (for 30 mic. To 3 hour) | |||
SS castor wheel with PU coated (with locking arrangement) | |||
ON/OFF switches | |||
DOP Port |