Description
| MODEL | KFPT-18-18-18 | KFPT-24-24-24 | KFPT-36-36-36 |
| Work Area Dimension (L x W x H) | 450 x 450 x 450 mm | 610 x 610 x 610 mm | 915 x 915 x 915 mm |
| Interlocking | Mechanical interlocking for the doors | ||
| UV Light | U. V. Light with Hour Meter with interlocking arrangement to put-off U.V. Light if either door opens | ||
| Construction | Floor mounted construction with three side wall structure & Door Drop Seal | ||
| Support Stand | Support Stand to mount the pass box | ||
| Flange | Flange for sealing the gap between the pass box and the cleanroom wall | ||
| Doors | Swing type doors with view panels | ||
| Two Stage filtration | • EU6 – Prefilter (95% down to 5 micron) • EU14 – HEPA Filter (99.999% down to 0.3 micron) at supply position |
||
| Motor-blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level | ||
| Door open indicator | |||
| Optional UV Lamp & Fluorescent tube light | |||
KleenFlo Dynamic Pass Box is designed to allow material transfer through controlled environment without much personnel movement. It also aids controlling ingress of particulate contaminants into clean room & between different classified areas.
KleenFlo is available in powder coated Mild Steel, SS 304 / SS 316/ SS 316L or a combination of both.





