Description
MODEL | KFCS-36-24 | KFCS-72-36 |
Work Area Dimension (L x W x H) | 1035x760x665 MM | 1950x1065x665 MM |
Hepa Filter Area (L X W) | 915 x 610 MM | 1830 x 915 MM |
Air cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) | |
Air Velocities | 0.45 ± 0.05 mps | |
Air Flow | Vertical | |
Noise Level | Less than 67 dB | |
Vibration Level | Minimum | |
Light intensity | > 300 lux | |
Power Supply | 230V AC 1-Ø 50HZ | |
Two Stage filtration | • EU6 – Prefilter (95% down to 5 micron) • EU14 – HEPA Filter (99.999% down to 0.3 micron) at supply position |
|
Motor-blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level | |
Work Table | SS work table with due reinforcement | |
Side panels | Glass side panels | |
Lights | Fluorescent Lights with Milky White Diffuser | |
Pressure Gauge | Differential Pressure Gauge | |
Timer | Clean Down Timer with Operation Hold indicator | |
DOP Test Port | ||
5/15 Amp Switch Socket for external equipment | ||
Options & Accessories |
1. Front doors (hinged/pneumatic cylinder)
2. U. V. Light with Hour Meter 3. Air / Gas Cock 4. Night Mode Operation 5. Filter blocked alarms (audible and visible) 6. Velocity display with alarms (audible and visible) 7. Explosion proof electrics for Flame-proof applications |