Description
| MODEL | KFAS-001 | KFAS-002 |
| Work Area Dimension (L x W x H) | 700 x 850 x 2000 MM | 700 x 1200 x 2000 MM |
| Air cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) | |
| Air Velocities | 18 – 20 mps | |
| Vibration Level | Minimum | |
| Power Supply | 415V AC 3-Ø 50HZ | |
| Cleanliness | Class 10000 | |
| Velocity | Approximately 5000-6000FPM | |
| Lighting | by fluorescent tubes | |
| Shower duration | 0-120 sec. adjustable | |
| Sound level | 70 Db A +5% | |
| Air Nozzle | Adjustable stainless steel | |
| Air change | 1900 air changes per hour | |
| Two Stage filtration | • EU6 – Prefilter • EU14 – HEPA Filter |
|
| Motor-blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level | |





