Description
We hold expertise in offering an utmost grade range of Horizontal Laminar Air Flow. Offered laminar air flow is provided in several specifications as per the variegated need of clients. In addition to this, the offered laminar air flow is tested on different parameters of quality in order to supply defect free range from our end. These laminar air flows are manufactured by our skilled professionals utilizing optimum grade raw material as per the set norms of market.
Features:
- Superb finish
- Highly durable
- Excellent appearance
Model Specifications & Dimensions
| MODEL | Work Area Dimension (LxWxH) | HEPA Filter Area (LxW) |
|---|---|---|
| KFHF-36-24-24 | 915 x 610 x 610 MM | 915 x 610 MM |
| KFHF-48-24-24 | 1220 x 610 x 610 MM | 1220 x 610 MM |
| KFHF-48-24-30 | 1220 x 610 x 760 MM | 1220 x 760 MM |
| KFHF-48-30-30 | 1220 x 760 x 760 MM | 1220 x 760 MM |
| KFHF-72-24-24 | 1830 x 610 x 610 MM | 1830 x 610 MM |
Technical Performance & Features
| Brand | KleenFlo |
| Air Cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) |
| Air Velocities | 0.45 ± 0.05 mps |
| Air Flow | Horizontal |
| Material | SS / MS |
| Surface Finish | Matt / Mirror |
| Noise Level | Less than 67 dB |
| Vibration Level | Minimum |
| Power Supply | 230V AC 1-Ø 50HZ |
| Two Stage Filtration | • EU6: Prefilter (95% down to 5 micron) • EU14: HEPA Filter (99.999% down to 0.3 micron) at supply position |
| Motor-Blower | Statically & Dynamically balanced Motor-blower with suspension arrangement |
| Work Table & Panels | SS work table with due reinforcement, Glass side panels |
| Indicators & Timer | Clean Down Timer with Operation Hold indicator, Differential Pressure Gauge |
| Lights | Fluorescent Lights with Milky White Diffuser |
Additional Information: Delivery Time: 3-4 weeks







