Description
| MODEL | KFHF-36-24-24 | KFHF-48-24-24 | KFHF-48-24-30 | KFHF-48-30-30 | KFHF-72-24-24 |
| Work Area Dimension (L x W x H) | 915 x 610 x 610 MM | 1220 x 610 x 610 MM | 1220 x 610 x 760 MM | 1220 x 760 x 760 MM | 1830 x 610 x 610 MM |
| Hepa Filter Area (L X W) | 915 x 610 MM | 1220 x 610 MM | 1220 x 760 MM | 1220 x 760 MM | 1830 x 610 MM |
| Air cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) | ||||
| Air Velocities | 0.45 ± 0.05 mps | ||||
| Air Flow | Horizontal | ||||
| Noise Level | Less than 67 dB | ||||
| Vibration Level | Minimum | ||||
| Power Supply | 230V AC 1-Ø 50HZ | ||||
| Two Stage filtration | • EU6 – Prefilter (95% down to 5 micron) • EU14 – HEPA Filter (99.999% down to 0.3 micron) at supply position |
||||
| Motor-blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level | ||||
| Work Table | SS work table with due reinforcement | ||||
| Side panels | Glass side panels | ||||
| Lights | Fluorescent Lights with Milky White Diffuser | ||||
| Pressure Gauge | Differential Pressure Gauge | ||||
| Timer | Clean Down Timer with Operation Hold indicator | ||||
| DOP Test Port | |||||
| 5/15 Amp Switch Socket for external equipment | |||||
|
Options & Accessories |
1. Front doors (hinged/pneumatic cylinder)
2. U. V. Light with Hour Meter 3. Air / Gas Cock 4. Night Mode Operation 5. Filter blocked alarms (audible and visible) 6. Velocity display with alarms (audible and visible) 7. Explosion proof electrics for Flame-proof applications |
||||
KleenFlo is with a variety of standard dimensions. Also our units can also be custom engineered to any size.





