Description
| MODEL | KFRV-48-36 | KFRV-48-48 | KFRV-72-48 |
| Work Area Dimension
(L x W x H) |
1220 x 915 x 2135 MM | 1220 x 1220 x 2135 MM | 1830 x 1220 x 2135 MM |
| Hepa Filter Area (L X W) | 1220 x 915 MM | 1220 x 1220 MM | 1830 x 1220 MM |
| Standard Size | 3×2,4×2,6×2,4×3,4×4,6×3,6×4 as working space | ||
| Maintenance | All maintenance can be done from front | ||
| Blowers | Dynamically & statically balanced blowers | ||
| Vibration Level | Low | ||
| MOC | SS-304, MS Powder Coated | ||
| Three Stage filtration | • EU6 – Prefilter (95% down to 5 micron)
· EU7 – Intermediate filter (95% down to 3 micron) |
||
| Speed Control | For motor is available | ||
| Light | Fluorescent light with Milky White Diffuser | ||
| Grill | Perforated powder coated grille | ||
| AirFlow rate | 0.45 to 0.1 m/s | ||
| Application | Suitable for filling, refilling, weighting and sampling of raw material | ||
| Accessories | – Double skin side panels with view windows. – Stainless steel perforated grille for HEPA Filter. – Front Anti Static PVC Curtains (for warehouse applications) – SS Stand alone table for keeping Weighing Scale. – Sodium Vapor Lamps. – Night Mode Operation. – Velocity display with alarms (audible and visible) – Filter blocked alarms (audible and visible) – Explosion proof electrics for Flame – proof applications. – PLC based Control System. – Once-through airflow systems. – Safe change Bag in / Bag out arrangement for filters.
|
||





