Description
Supported by our highly experienced professionals, we are providing an excellent range of Ceiling Suspended Laminar Air Flow. These products are manufactured using optimum quality raw material and innovative techniques in accordance with the industry norms. The offered product almirah is attainable from us on various customized options as per the requirements of clients. Our offered product is checked on different quality measures to supply a defect free range at customer’s end.
Features:
- Smooth edges
- Highly durable
- Attractive appearance
Model Specifications & Dimensions
| Parameter | KFCS-36-24 | KFCS-72-36 |
|---|---|---|
| Work Area Dimension (LxWxH) | 1035 x 760 x 665 MM | 1950 x 1065 x 665 MM |
| HEPA Filter Area (LxW) | 915 x 610 MM | 1830 x 915 MM |
Technical Performance & Features
| Brand | KleenFlo |
| Usage/Application | Used for Pharma Filling, Packing Line & Operation Theatres |
| Air Cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) |
| Air Velocities | 0.45 ± 0.05 mps |
| Air Flow | Vertical |
| Power Supply | 230V AC 1-Ø 50HZ |
| Noise Level | Less than 67 dB |
| Vibration Level | Minimum |
| Material | SS / MS |
| Surface Finish | Matt / Mirror |
| Two Stage Filtration | • EU6: Prefilter (95% down to 5 micron) • EU14: HEPA Filter (99.999% down to 0.3 micron) at supply position |
| Motor-Blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level |
| Work Table | SS work table with due reinforcement |
| Side Panels | Glass side panels |
| Light Intensity | > 300 lux |
| Lights | Fluorescent Lights with Milky White Diffuser |
| Pressure Gauge | Differential Pressure Gauge |
| Timer | Clean Down Timer with Operation Hold indicator |
| Additional Ports | DOP Test Port available |
| Power Socket | 5/15 Amp Switch Socket for external equipment |
Additional Information: Delivery Time: 3-4 weeks








