Description
Our extensive range of KleenFlo Air-Showers is self-contained air chambers, which are installed at the entrance to clean rooms. This helps to minimize the amount of particulate contaminants that are washed off with high-velocity HEPA filtered air jets. Further, the high air velocity of 20-22 m/s shower assists in the efficient scrubbing action and makes it necessary to remove particulate matter. The contaminated air is then taken in through the base of the unit, which is filtered and then re-circulated into the chamber.
Model Specifications & Dimensions
| Parameter | KFAS-001 | KFAS-002 |
|---|---|---|
| Work Area Dimension (LxWxH) | 700 x 850 x 2000 MM | 700 x 1200 x 2000 MM |
Technical Features & Performance
| Brand | KleenFlo |
| Usage/Application | Clean Room Entrance |
| Material | SS / MS (Stainless Steel / Mild Steel) |
| Corrosion Resistance | Yes |
| Air Cleanliness | ISO Class 5 (ISO 14644-1:1999 (E)) |
| Cleanliness Class | Class 10000 |
| Air Velocities (mps) | 18 – 20 mps |
| Velocity (FPM) | Approximately 5000-6000 FPM |
| Shower Duration | 0-120 sec. adjustable |
| Air Nozzle | Adjustable stainless steel |
| Air Change | 1900 air changes per hour |
| Sound Level | 70 Db A +5% |
| Two Stage Filtration | • EU6: Prefilter • EU14: HEPA Filter |
| Lighting | Fluorescent tubes |
| Power Supply | 415V AC 3-Ø 50HZ |
| Vibration Level | Minimum |
| Motor-Blower | Statically & Dynamically balanced Motor-blower with suspension arrangement to reduce noise level |
Note: We also provide Mist Shower (specs on request).








